Northern Virginia Music Teachers Association
Students Entered in Bach-Baroque Festival/Competition – 2020
Festival Location: The Falls Church Episcopal
115 E. Fairfax Street
Falls Church, VA 22046
Student |
Time Designation |
Instrument |
Application Type |
Room |
Date |
Time |
Rating |
Accumulated |
1 | 4 min | Piano | Competition | Sanctuary | 2/29/20 | 11:00 AM | Excellent (4) | 4 |
2 | 10 min | Piano | Festival | Parlor | 2/29/20 | 3:00 PM | Excellent (4) | 12 |
3 | 4 min | Piano | Competition | Sanctuary | 2/29/20 | 12:00 PM | Excellent (4) | 4 |
4 | 4 min | Piano | Competition | Fellowship Hall | 2/29/20 | 12:00 PM | Excellent (4) | 13 |
5 | 4 min | Piano | Competition | Fellowship Hall | 2/29/20 | 9:00 AM | Good (2) | 16 |
6 | 4 min | Piano | Competition | Fellowship Hall | 2/29/20 | 12:00 PM | Superior (5) | 10 |
7 | 7 min | Piano | Competition | Parlor | 2/29/20 | 11:00 AM | No Show (0) | 17 |
8 | 7 min | Piano | Festival | Choir Room | 2/29/20 | 10:00 AM | Superior (5) | 17 |
Northern Virginia Music Teachers Association
Students Entered in Theory Mastery Day – 2020
Teacher Name: Ronit Seter
Festival Location: Kenmore Middle School
200 S. Carlin Springs Road
Arlington, VA 22204
Student |
Test Level |
Room |
Date |
Time |
Rating |
Score |
1 | 3A | Room C | 2/8/20 | 2:00 PM | Superior | 100.5 |
2 | 2A | Room B | 2/8/20 | 2:00 PM | Excellent | 93 |
3 | 3B | Room C | 2/8/20 | 3:15 PM | Excellent | 93 |
4 | 3B | Room C | 2/8/20 | 3:15 PM | Excellent | 94 |
5 | 3B | Room C | 2/8/20 | 3:15 PM | Very Good | 86 |
6 | 4 | Room C | 2/8/20 | 12:45 PM | Good | 77 |
7 | 3A | Room C | 2/8/20 | 2:00 PM | Superior | 100 |
8 | 6 | Room D | 2/8/20 | 12:45 PM | Very Good | 86 |
9 | 3B | Room C | 2/8/20 | 3:15 PM | Excellent | 92 |
10 | 1A | Room B | 2/8/20 | 12:45 PM | Excellent | 89 |
Virginia Music Teachers Association
Students Entered in Theory Mastery Day – 2016
Teacher Name: Ronit Seter
Festival Location: Kenmore Middle School
200 S. Carlin Springs Road
Arlington, VA 22204
Student | Test Level | Room | Date | Time | Rating | Score |
1 | 3A | Room B | 2/20/16 | 3:15 PM | Excellent | 93 |
2 | 1B | Room A | 2/20/16 | 11:30 AM | Excellent | 91 |
3 | 1B | Room A | 2/20/16 | 11:30 AM | Superior | 98 |
4 | 1B | Room A | 2/20/16 | 3:15 PM | Superior | 99.5 |
5 | 1A | Room A | 2/20/16 | 2:00 PM | Superior | 95 |
6 | 2A | Room B | 2/20/16 | 12:45 PM | Superior | 99 |
7 | 2A | Room B | 2/20/16 | 12:45 PM | Superior | 98 |
8 | 2B | Room B | 2/20/16 | 2:00 PM | Superior | 98 |
Student Evaluations from NVMTA Fall, Bach, and Sonata Festivals
https://drive.google.com/drive/folders/0B6XWsV0aK_x3OEZSel9NRDlzdU0?usp=sharing
Parents’ Appreciation
https://drive.google.com/drive/folders/0B6XWsV0aK_x3OG45TjJ3Skhkcmc?usp=sharing